Who are we? We are Lemberg Law, a Consumer Law Firm
Lemberg Law is a consumer law firm helping victims of bad manufacturing and run-arounds from auto companies. We are ranked A+ by the BBB. Call our Helpline today! There is no charge unless we win.
The 2018 Subaru Legacy was poised to become a fan favorite in the marketplace. Even the automaker refers to the “Legacy advantage” when it comes to this car, but owners couldn’t be more dissatisfied. It turns out that this model suffers from a faulty electrical system, a malfunctioning fuel system, a defective engine and poor visibility.
Click on other model year to view more problems: 2019 2020 2021 2022
Contents
We've fixed thousands of lemon problems. Message or call 877-795-3666 today.
Complaint Category | Number of Complaints |
---|---|
Visibility/wiper | |
Electrical System | |
Unknown Or Other | |
Engine | |
Visibility:windshield | |
Fuel/propulsion System | |
Service Brakes | |
Vehicle Speed Control | |
Steering | |
Electrical System:instrument Panel:fuel Gauge |
The electrical system of any vehicle is imperative to the daily operation. When the systems begin to cause glitches, anything can happen.
That’s what is seen with this Edmunds review. “Within a year of owning the car, I noticed it would throw codes related to how hot it was outside and the head unit was just a mess. The Bluetooth would connect and disconnect randomly or would show it was connected and not play anything. It shut off completely and froze during a 5 hour road trip one time. Only thing it would do was randomly flash an irrelevant thunderstorm warning. It also left me stranded due to the gas gauge reading incorrectly. This was a recall and was fixed. The head unit issues had a software update that supposedly fixed all of the issues. It didn’t. It still has all the issues, but it doesn’t happen as often aside from adding a glitch in the navigation where the visual says go left but vocally tells you to go right. The most recent issue I have is my driver side window has a mind of its own and won’t close until you have pushed the button 30 times and then will only go up an inch at a time and the auto feature will just quit working.”
Over 70,000 vehicles were also affected by NHTSA Campaign Number 18V935000 that states the backup camera image can cease displaying, which increases the risk of an accident. The problem is caused by a software issue that stops the system from initializing. Without it, drivers are backing up blind, which doesn’t seem like much of an “advantage.” If owners wanted to do that, they could go back to driving cars from ancient times.
Another major concern with the 2018 Legacy is the fuel system, which is insanely defective.
One NHTSA user said, “On the dashboard, showed that the remaining mileage was 70, but it stopped all of a sudden due to no gas. It almost caused an accident because the car stopped on a public street with heavy traffic. After many times trying to start the car, it did not work; it was completely dead. I had to leave the car stranded to go and get gas at the nearest gas station.”
One might think this is an isolated incident, but that’s not the case. In fact, NHTSA Campaign Number 18V773000 states that more than 200,000 vehicles are affected by an inaccurate fuel display that can cause drivers to run out of gas. Again, this problem is caused by a software error, just like with the last recall. This further proves that the only “advantage” to owning a Legacy is that the car has no idea what’s going on at any moment. Maybe it should be re-labeled the Legacy Disadvantage.
When it comes to steering a vehicle, the entire process should be seamless, especially in a car the size of the Legacy. Yet, owners are struggling to keep this Subaru on the road.
One NHTSA complaint states, “The car veers right or left [erratically] as if a gust of wind pushed the car or a large truck passed by. This is very troubling since it happens sporadically and has caused the car to drift off the road.”
Subaru hasn’t issued any formal statement about the steering concerns, but this owner isn’t alone. It’s a common complaint among drivers of the Legacy and needs to be addressed. If not repaired, owners might be tempted to let the car drive off the road so they can get a new one.
The engine in any vehicle is considered the heart of the operation. It utilizes the fuel to ensure drivers get where they are going, but the Legacy struggles with this very basic component as well.
Just look at another NHTSA comment. “While stopped at a red light as soon as the light turned green, I proceeded to accelerate and heard a rattle and then a loud boom explosion sound. My torque converter, engine and flexplate exploded causing it in operable and placed me in an unsafe location stranded on the roadway. Subaru of America has now had the car since Thanksgiving. This is a major safety problem, I still don’t have my car.”
Subaru does have some communications about the motor. One that stands out is Service Bulletin #WUB-87 that states that some models with a 2.5-liter engine need a front exhaust pipe assembly and catalytic converter replacement because the wrong parts were used. Subaru goes on to say that there is no risk involved in using the wrong part, that they simply want to ensure emissions are sufficient and at its best. Because automakers regularly replace vital components that aren’t needed – makes complete sense.
Seeing out of the windshield is arguably one of the most important parts of driving. Yet, this Legacy causes massive issues with the auto glass that should be addressed.
Here’s one of the many NHTSA complaints. “The Subaru Legacy windshield is extremely brittle, small salt debris caused the windshield to have several chips all over the windshield. In all my years, I’ve never seen windshield being this brittle. There are thousands of complaints on Subaru forums about windshields that have the eyesight equipped that they are prone to cracking and chipping easily. Recently Subaru lost a lawsuit about their windshield cracking on 2015 and 2016 Subaru Outbacks. I believe Subaru has not addressed this issue yet.”
Again, there are no documented illustrations of this problem from the automaker, but there is something else interesting within the communications. Service Bulletin #12-246-18R states that there is a popping and snapping sound heard when owners open the sunroof (which is also auto glass by the way). The company claims that the rear part of the glass catches on the roof frame when opening and that adjustments are required. In all of this review, it’s still unclear where the advantage is to owning a Legacy, other than it makes owners fully appreciative of the next vehicle they purchase.
Think you have a lemon? Sit back and let the experts work out your lemon case at no cost to you. The law makes Subaru pay legal fees. You may be able to get your lemon out of your life. Every year, auto manufacturers buy back, replace or pay cash settlements to thousands of ‘lemon’ owners like you.
Category | Electrical System, Parking Brake |
Date | Mar 24, 2023 |
State | PA |
Description | The contact owns a 2018 subaru legacy. The contact stated that after starting the vehicle, the headlights failed to illuminate and the rearview camera was intermittently flashing and displaying a blank image. The contact also stated that on various occasions when she parked the vehicle and applied the parking brake, it failed to engage. No warning lights were illuminated. The vehicle was taken to a local dealer, where it was diagnosed that the head unit software needed to be replaced; however, the part for the repair was on backorder. The vehicle was not repaired and was failing to start. The vin was not included in nhtsa campaign number:Â 18v935000 (visibility) or nhtsa campaign number:Â 18v626000 (parking brake). The manufacturer was made aware of the failure. The failure mileage was 23,191. |
Category | Visibility |
Date | Mar 22, 2023 |
State | NY |
Description | The contact owns a 2018 subaru legacy. The contact stated that while driving at an undisclosed speed, the screen display went blank. The contact related the failure to nhtsa campaign number: 18v935000 (visibility). The vehicle was not diagnosed nor repaired by an independent mechanic or dealer. The manufacturer was not made aware of the failure. The failure mileage was approximately 102,000. |
Category | Unknown Or Other |
Date | Mar 08, 2023 |
State | TX |
Description | Sunroof spontaneously failed. Tempered glass shattered and sprayed into cabin |
Category | Electrical System |
Date | Dec 21, 2022 |
State | VT |
Description | Subaru battery drainage defect. Can electrical system causing battery to drain when car isn't running. Car may unknowingly not start at any time battery could be dead. Just put new battery in 1 year ago this did not fix the issue. I shouldn't have to worry about being stranded with my child if my car doesn't start due to a known battery issue. |
Category | Service Brakes, Vehicle Speed Control |
Date | Dec 10, 2022 |
State | IN |
Description | Vehicle proceeded from a stop at intersection when it unexpectedly decelerated and holding the brakes down seem to do nothing, tried turning corner at next stop sign to maybe slow it down and hit utility pole and parked car in driveway. A resident that was outside on porch by stop sign said they heard it just loud exceleration. This was a short street block in a residential area. No warnings, vehicle undrivable and waiting on insurance. Police accident report filed. There were no skid marks, although there was wet pavement. 12/6/2022 |
Category | Visibility:windshield |
Date | Nov 02, 2022 |
State | CA |
Description | The contact owns a 2018 subaru legacy. The contact stated that the windshield fractured without impact on the lower passenger's side of the windshield. The fracture started to spread up the windshield. The contact had not taken the vehicle to a dealer. The vehicle was not repaired. The manufacturer was not made aware of the failure. The approximate failure mileage was 65,000. |
Category | Air Bags, Suspension, Unknown Or Other |
Date | Oct 30, 2022 |
State | WV |
Description | I was going down the hill in my development, I made it approximately 2-300ft at 7-10mph when suddenly there was a loud âbangâ. I could not see anything, my airbags had deployed and blocked my field of vision. I ended up hitting an electrical pole. There was no need for the airbags to go off. I could have been killed. There is no airbag recall on my vin number. |
Category | Electrical System |
Date | Oct 04, 2022 |
State | OK |
Description | Premature battery failure, defective battery or electrical parts failure. |
Category | Electrical System |
Date | Sep 27, 2022 |
State | NC |
Description | Battery fail on 2018 legacy sport model. No warning or indication. Went in the car evening of july 17, 2022 . Vehicle was not responsive to starting - battery dead had to go to 3rd party and obtain a battery as it was the weekend - had no other form of transportation. Had not indication there was in-fact an issue with subaru and their batteries draining vehicles leaving cars stranded. When I called the subaru dealer in regards - this information was not volunteered. |
Category | Electrical System |
Date | Sep 27, 2022 |
State | NC |
Description | I forgot to add a item to my issue with the battery change - with changing the battery items acted odd in the vehicle - window issue with windows not working and radio issues in which the car would randomly start controlling the electronic features of the phone, radio, cd player and maps. Car will randomly beep as to act like someone is touching the screen, it will also change radio channels, turn on cd make random calls to people on my contact list, providing mapping - it's as if it is possessed. Tried to make attempts to get it into the dealer - first appointment failed as it conflicted with something else. Now I can't get the vehicle in until october per them. |
Category | Electrical System, Visibility/wiper |
Date | Nov 21, 2021 |
State | TX |
Description | Window on right passenger door doesn't stay up when we close the window with the power window button. Sometimes at night the eyesight system turns off. At times the radio entertainment system doesn't want to work. |
Category | Visibility:sun/moon Roof Assembly |
Date | Nov 09, 2021 |
State | WV |
Description | The contact owns a 2018 subaru legacy. The contact stated that while driving at 40 mph, she heard an abnormal loud popping sound coming from the top of the vehicle. The contact stated that she pulled into the nearest gas station and noticed that the sunroof glass had shattered and fell onto the shade guard. The dealer was notified of the failure and informed the contact that she would be responsible for the cost of the repair. The manufacturer was notified of the failure through an online request. The vehicle was not diagnosed nor repaired. The approximate failure mileage was 72,000. |
Category | Tires:sidewall |
Date | Oct 05, 2021 |
State | NV |
Description | 225/50r18. Factory oem, serious dry-rot necessitating replacement due to safety concerns. Tires are slightly older than 3. 5 years (2018 model year purchased 04/18) with less than 40k miles. All four tires exhibit the dry rot, but the photo is representative of the most serious case of concern. No concerns related to tread wear depth. |
Category | Electrical System |
Date | Sep 18, 2021 |
State | VA |
Description | I have experienced numerous battery replacements, and had electrical problems. If you don't drive every day, the battery goes dead. |
Category | Service Brakes, Vehicle Speed Control |
Date | Sep 08, 2021 |
State | MA |
Description | The car (#1) came to a sudden stop on a freeway without the driver stepped on the brake pedal. Front dash cam video on car #1 is available. Car #1 was then hit from behind by another car (#2) which could not stop in time. However, the impact was not significant because car #2 was able to partially switch lane and only the corners of the bumpers of both cars made the contact. The sudden stop problem could not be reproduced afterward by the driver. No dealer/car shop has been contacted on this issue. Warning light(s) status on dashboard of car #1 was unknown . However, driver of car#2 did report seeing brake lights of car #1 before the impact. Car #1 had never been in an accident before. This was the first time the sudden stop issue occurred. |
Category | Tires:sidewall |
Date | Sep 02, 2021 |
State | FL |
Description | P225 / 50 r 18 on 8/28/2021, I noticed my front drivers tired looked weird. Upon inspection, it looked like dry rot. I do have a picture of the tire. I immediately went to tire kingdom and purchased a set of of 4 new tires. Tire kingdom confirmed that the tire looked defective. Still plenty of tread, but the side was separating causing it to not be safe. There was no warning on the car system as the tire had not yet completely separated. |
Category | Electrical System |
Date | Jun 04, 2021 |
State | WI |
Description | This vehicle currently has about 55,000 miles on it. I recently had to replace the battery which seems premature for a vehicle just over three years old (at 48865 miles). I have recently been made aware that it is alleged that this subaru model is defective in such a way to precipitate early battery failure. I want my experience added to that of others. I have documentation of this battery replacement which I could supply upon request. |
Category | Visibility/wiper |
Date | May 24, 2021 |
State | NJ |
Description | I have had the windshield replaced in this vehicle three times in less than one year. I recently took my car through a car wash that I use regularly and the next day, there was a new crack on the lower passenger side of the windshield. This is getting expensive to fix and seems to be a defect with the windshield. |
Category | Forward Collision Avoidance: Warnings, Lane Departure: Warning, Visibility/wiper |
Date | May 13, 2021 |
State | NC |
Description | Driving to work early this am no vehicles in front of me and all of a sudden a hear a small pop and look over to notice my passenger side windshield has a crack in it. |
Category | Visibility:windshield |
Date | Feb 18, 2021 |
State | CA |
Description | Tl* the contact owns a 2018 subaru legacy. The contact stated while driving approximately 65 mph, the contact noticed a small crack developed on the lower front windshield without impact. The vehicle was not taken to the local dealer. The vehicle was not repaired. The manufacturer was not informed of the failure. The failure mileage was approximately 38,153.*dt*jb |
Category | Engine |
Date | Feb 17, 2021 |
State | WV |
Description | Tl* the contact owns a 2018 subaru legacy. The contact stated that the vehicle consumed an excessive amount of oil while driving. The engine oil warning light was illuminated. The contact had taken the vehicle to budd baer subaru (71 murtland ave, washington, pa 15301) and subaru of moon township (5450 university blvd, moon twp, pa 15108) and was informed that similar vehicles were known to consume excessive amounts of oil. The vehicle was not repaired after multiple visits and performance tests. The manufacturer was not notified of the failure. The vehicle was not repaired. The failure mileage was 18,000. |
Category | Visibility/wiper |
Date | Feb 11, 2021 |
State | DE |
Description | Front windshield developed a tiny crack while driving on highway, which then quickly propagated throughout the windshield. Windshield was replaced at my expense. |
Category | Visibility/wiper |
Date | Feb 06, 2021 |
State | NJ |
Description | After approximately 13 months, a replacement windshield has developed a crack again in the same location expanding to estimated 12 inches. |
Category | Visibility/wiper |
Date | Jan 17, 2021 |
State | CA |
Description | Two cracks appeared in windshield. I do not know if a rock caused it. Small rock hits before have been repaired. Thiese large cracks probably mean a new windshield. |
Category | Visibility/wiper |
Date | Jan 17, 2021 |
State | VA |
Description | A small crack emanating vertically on the passenger side on the very bottom of the screen beginning 1 month ago has spread horizontally towards the driver's side. |
Category | Visibility/wiper |
Date | Jan 07, 2021 |
State | CA |
Description | Windshield: the oem windshield cracks easily and manufacture will say not responsible because it's not a "defect", but they used inferior glass. Currently, I have over 6 cracks and every time the smallest item hits it, the windshield cracks. I've been with new car dealership for over 30years and owned many cars and never had a windshield crack so easily. Small rocks would hit my other cars and just bounce off, but not my 2018 subaru legacy, as I said at "least" 6 marks from anything hitting my windshield is currently available to see, yet no marks on my other vehicle, which is a gm product. Taking a picture is too hard to see "all" the small chips. I haven't replaced it yet, hoping a recall would happen, or someone wants to look at all the nicks, since I've owned it new from 2018. This happens driving slow, fast, anywhere a rock can fly. |
Category | Visibility/wiper |
Date | Jan 04, 2021 |
State | CA |
Description | Windshield chipped without leaving cracks and cannot be repaired. |
Category | Visibility/wiper |
Date | Jan 03, 2021 |
State | MO |
Description | On a colder 20 degree morning, I started my 2018 subaru legacy to warm up. Within a few minutes and before driving away, my windshield spontaneously cracked at the bottom near the wiper blade / defrost vents. The crack starts on the bottom drivers side, comes up about 3 inches, then runs across about 18 inches towards the passengers side, and then back down again. |
Category | Visibility:windshield |
Date | Nov 27, 2020 |
State | WV |
Description | Tl* the contact owns a 2018 subaru legacy. The contact stated that without impact, the windshield fractured on the lower right driver's side. The contact had the windshield replaced however, the failure reoccurred. The contact stated dutch miller subaru (1901 patrick st plaza, charleston, wv 25387; (304) 340-4500) was contacted and referred him to a windshield repair facility. The manufacturer was made aware of the failure. The approximate failure mileage was 30,000. |
Category | Visibility:windshield |
Date | Nov 27, 2020 |
State | CA |
Description | Tl* the contact owns a 2018 subaru legacy. The contact stated that while the vehicle was stationary in the garage, he became aware that the front windshield was cracked in the center. The contact called gold rush subaru (670 grass valley hwy, auburn, ca 95603; (530) 885-4019) and was referred to a windshield repair shop. The vehicle was taken to the windshield repair shop to have the front windshield replaced. The vehicle was repaired. The manufacturer had not been informed of failure. The failure mileage was approximately 32,610. |
Category | Unknown Or Other |
Date | Nov 26, 2020 |
State | NJ |
Description | Windshield chipped for no apparent reason. I heard this happened to many other people. Vehicle was stationary to my knowledge. |
Category | Electrical System, Engine |
Date | Sep 22, 2020 |
State | MI |
Description | P014a error code. Started car and was about 1/8 mile away from home driving at 40 mph on country road, and all the lights came on the dash (check engine, eyesight off warning light, battery, oil, etc...). Immediately turned around and went home. My obdii scanner said p014a error. I reset the code. Called dealer to see if it was safe to drive and drop off (30 miles away) and they said yes. They then said if they cannot read the code they cannot do anything about it (because I reset it and it is not historically saved in the car). The code happed aug 17, 2020 has not appear again as of sept 22, 2020. I don't know if they are related, but I have been having very strange problems with the radio volume since then. I've rotated the heat dial and it's turned the radio volume up / down, started the car and the volume is at maximum (after quickly turned the volume to zero, turned it to one is accpetable and 2 is way too loud). |
Category | Fuel/propulsion System |
Date | Sep 22, 2020 |
State | MI |
Description | Acceleration hesitates or stutters when slowly accelerating, like from a stop in a neighborhood. 2018 legacy 3. 6r has done this since purchased in april 2019. |
Category | Unknown Or Other, Visibility/wiper |
Date | Aug 29, 2020 |
State | IN |
Description | While traveling on the interstate, the passenger side of the front windshield became damaged from unknown reasons after experiencing a slight dip in the road. A crack formed and expanded to over 12 inches in length quickly. Attached photo 20200829_164645 included as evidence. This is the second time this vehicle has experienced front windshield damage. It was replaced a little over a year ago with oem parts (carlex glass) through my insurance. Attached photo screenshot_202... As evidence. That incident occurred while driving on a highway and road debris struck the passenger edge of the front windshield. A crack formed and spread to the middle of the windshield. Due to having eyesight technology the front windshield is imperative to safety operations and needs to remain free from defects, since it can control a vehicle's acceleration, braking, and steering control system. I believe that the front windshield glass being used by subaru (carlex glass) is substandard and creating a dangerous condition for drivers who utilize this technology. If a windshield replacement is needed, recalibration of eyesight technology is required to ensure safety compliance. This additional procedure can dissuade owners due to time and cost; thereby, creating an additional safety predicament by having drivers operate imperfect vehicles. Research has indicated similar complaints from various individuals and multiple subaru models over a span of years. I implore you to investigate immediately! |
Category | Electrical System |
Date | Jul 02, 2020 |
State | WA |
Description | My vehicle is having issues with the factory battery, the vehicle is having issues starting. The dealership is going to replace the battery, its less then three years old a d out of warranty by miles. |
Category | Visibility:windshield |
Date | Jun 22, 2020 |
State | MA |
Description | Tl* the contact owns a 2018 subaru legacy. The contact stated that while inspecting the vehicle, the contact became aware of a crack in the windshield at the lower corner of the driver's side windshield. The contact stated that the windshield was cracked without impact. The vehicle was not taken to be diagnosed nor repaired. The contact referenced a class action lawsuit against the manufacturer regarding the windshield. The manufacturer was not made aware of the issue. The approximate failure mileage was 37,000. |
Category | Unknown Or Other, Visibility, Visibility/wiper |
Date | Jun 10, 2020 |
State | KS |
Description | Went into phone store and when I came out the windshield had cracked for no apparent reason. It was parked outside, no traffic or anything else. *tr |
Category | Visibility/wiper |
Date | May 17, 2020 |
State | CA |
Description | I work as a home health nurse and I just finished a patient visit. After I got back inside my car I found a huge crack along the right side of my front windshield. While I was completing my patient visit my car was parked out front of the house the entire time and was not in motion. The car was not parked under any trees, or anything that could of done this. |
Category | Visibility/wiper |
Date | Apr 01, 2020 |
State | GA |
Description | I was on the highway going about 70 and didn't hear a rock hit the windshield and was on a smooth surface, however suddenly there was a foot long crack on the driver's side. |
Category | Visibility/wiper |
Date | Mar 15, 2020 |
State | WA |
Description | My windshield cracked spontaneously while I was driving and the crack quickly spread and became very large |
Category | Visibility/wiper |
Date | Mar 15, 2020 |
State | CO |
Description | July 2019 we got a crack in our windshield between the eyesight cameras. We paid out of pocket to replace the windshield not understanding why it happened. But only several months after we had the windshield repaired in october, it cracked again in december. This time on the driver side inline with our view. |
Category | Visibility/wiper |
Date | Mar 15, 2020 |
State | WA |
Description | Windshield suddenly cracked while parking overnight |
Category | Visibility/wiper |
Date | Mar 13, 2020 |
State | WI |
Description | Tl* the contact owns a 2018 subaru legacy. The contact stated that while vehicle was parked, the contact noticed the passenger side lower windshield cracked without warning or impact. The vehicle was taken to an independent mechanic who referred contact to local dealer. Serra cadillac of traverse city located at (1747 s garfield ave, traverse city, mi 49686, (231) 486-0878) was contacted however the vehicle was not diagnosed nor repaired. The vehicle was taken to an independent mechanic where the windshield was replaced. The manufacturer was not contacted. The failure mileage was 8,000. |
Category | Visibility/wiper |
Date | Feb 23, 2020 |
State | WA |
Description | I've had my legacy for 2 years and since owning it I've had to take the car in to get the window chips filled 4 different times. All 4 times the windshield chipped I was driving on the highway. |
Category | Visibility/wiper |
Date | Feb 19, 2020 |
State | IL |
Description | Although there were not any nicks in my windshield, while my car was parked overnight, the windshield developed a crack starting from the edge of the passenger side. The car was not moving and was parked in a driveway so damage could not have been caused by a rock. It appears to be a faulty windshield. There are less than 20,000 miles on the vehicle and it is less than 2 years old. |
Category | Engine, Power Train |
Date | Dec 31, 2019 |
State | DE |
Description | While stopped at a red light as soon as the light turned green I proceeded to accelerate and heard a rattle and then a loud boom explosion sound. My torque converter, engine, and flexplate exploded causing it in operable and placed me in an unsafe location stranded on the roadway. Subaru of america has now had the car since thanksgiving this a major safety problem,I still don't have my car. |
Category | Unknown Or Other |
Date | Dec 23, 2019 |
State | NY |
Description | Parked the car went to work several hours later returned and the windshield was cracked middle driver side to the top . |
Category | Structure:body |
Date | Nov 29, 2019 |
State | PA |
Description | Multiple failures of the clear coat in under 2 years of ownership. Car is detailed at minimum twice yearly to to try mitigate the damage, but it is just too pronounced. Other models, years, etc do not have this problem. |
Category | Unknown Or Other |
Date | Aug 19, 2019 |
State | OH |
Description | The fuel door sticks requiring it to be pried open in order to fuel the vehicle. Took it to the dealer. They know about this problem because they have a special tool to open the stuck fuel door. I had to fight to get them to replace the fuel door cable. I ended up contacting subaru of america to resolve this issue. I notified them when my vehicle had 35,000 miles on it but they refused to address it until 43,000 miles. |
Category | Service Brakes |
Date | Jun 20, 2019 |
State | GA |
Description | Car was at a turning intersection. Car was completely stopped, foot was applied to brake with normal pressure. Within a few seconds, car started to progress forward, I lifted foot off brake and reapplied. The brake did not sense pressure, I put the car in park. These actions did not stop the car. Last effort attempt was to lift the emergency brake applied. This stopped the car. I turn off the engine and restarted the car. |
Category | Fuel/propulsion System, Unknown Or Other |
Date | Jun 17, 2019 |
State | VA |
Description | On june 6, 2019, we took our car in for regular maintenance and to perform two outstanding recalls that involved "software reprogramming" -- one for the fuel gauge (which apparently may not properly reflect low gas levels) and one for the head unit (which may fail to initialize and activate the backup camera). We had _zero_ problems with the head unit (or fuel gauge to our knowledge) prior to the recall work. Now the head unit fails to initialize for several minutes every few times we start our car -- the _exact_ issue that the recall was initiated to address. I am also concerned that the fuel gauge reprogramming may not have remedied that sensing error either. I contacted the manufacturer, which has instructed us to return to the same dealer to have them try to fix it again. We scheduled their next available appointment on july 3rd, but now have no confidence that the software reprogramming rolled out by subaru actually remedied the manufacturing defects. Indeed, it appears to have introduced a defect into our head unit system. |
Category | Electrical System, Engine |
Date | May 19, 2019 |
State | WV |
Description | While exiting off highway, the can unexpectedly shut off nearly causing a wreck. Car would not restart. The entertainment screen remained working the entire time. The instrument cluster went black and remained this way. Automatic windows, entertainment screen, radio all worked but car would not start. A similar issue had happened two weeks ago but we were not driving... The car would not start and a master subaru tech looked at car and they said nothing was wrong with it.. Obviously they were wrong. Very disappointed in subaru. This is a very dangerous issue. |
Category | Electronic Stability Control |
Date | May 09, 2019 |
State | MA |
Description | Tl* the contact stated they rented a 2018 subaru legacy. The contact stated that while driving the vehicle at an undisclosed speed, the collision avoidance system activated causing the vehicle to stop independently and the wheel to turn. As a result, the vehicle hit a curb. There was minor damage to the passenger side bumper. The vehicle was not taken to be diagnosed. The rental agency was not informed. Neither a dealer nor the manufacturer was contacted or made aware of the failure. The contact stated that the failure occurred three times. The approximate failure mileage was 20,000. The vin was not available. |
Category | Steering |
Date | May 03, 2019 |
State | IL |
Description | When vehicle goes over 50 miles an hour, pulls to the left. |
Category | Unknown Or Other |
Date | Apr 17, 2019 |
State | PA |
Description | The safety recall regarding fuel has been completed. I filled the gas tank with the gauge on half. I put 12 gallons in the 16 gallon tank. Yesterday I repeated this by again filling the tank with the gauge reading half. I put 11. 4 gallons in the 16 gallon tank. I also noted that the mpg calculator is now only using the data since the recall. Tire pressure would not register. I am not sure if there are any other systems affected by this recall. I feel that they vehicle is unreliable. |
Category | Fuel/propulsion System |
Date | Apr 04, 2019 |
State | MO |
Description | After filing tank I took a drive... Drove abt 30 miles to do some shopping then abt 2 hours later I drove the 30 miles back home with the fuel guage not moving.... After several hours at home getting ready to go out for the evening I got into car.. Pressed the button and started car... Notice that the fuel guage was at 3/4.... When I parked it was above full... This happened several times during the month of june 2018 (purchased car new on may 26 2018) contacted dealership on july 3, 2018... They received it on july 7, 2018.... After being at the dealer for 11 weeks the car was returned to me with a new cluster (dealer was aware the a recall was in the works for a premature empty tank when low fuel light cane on).. Received car back on september 21, 2018 and on september 22, 2018 I once again experienced the same issue.... Drove home from dealership 21st went to work morning 22nd came home and got ready to go out... Got into car with again a full tank when parked and now upon ignition it was a bit over 7/8 lower... The dte is and has been all over the place.... Dealership had never driven car so that was recently done.... New sensors put in.... Took off from dealership 4-3-2019 with full tank... Drove abt 49 miles and decided to top off tank to test miles/fuel consumption... Now the guage remain in the same position as prior to adding fuel... Also in the same 49 miles the dte dropped from 610 to 460.... When I received vehicle back in september is when I started image documenting.... Without an accurate fuel guage it is impossible to feel safe on the road.... Subaru and dealership are aware of this issue with no solution... |
Category | Visibility/wiper |
Date | Apr 04, 2019 |
State | NV |
Description | The subaru legacy windshield is extremely brittle, small salt debris caused the windshield to have several chips all over the windshield, in all my years I've never seen windshields being this brittle. There are thousands of complaints on subaru forums about windshields that have the eyesight equipped that they are prone to cracking and chipping easily. Recently subaru lost a lawsuit about their windshield cracking on the 2015 and 2016 subaru outbacks, I believe subaru has not addressed this issue yet. While I was driving on the highway on my way to vacaville california my windshield ended up with at least dozens of chips all over my windshield. This is unacceptable because I've made this trip countless amount of times on my old car and never had this issue. |
Category | Unknown Or Other |
Date | Mar 28, 2019 |
State | PA |
Description | I took the car to the dealer for the recall on the fuel gauge. Supposedly the work was done. The website lists it as incomplete. I don't know what this means or what I should do about it. Please advise. |
Category | Electrical System |
Date | Mar 26, 2019 |
State | TX |
Description | My subaru starlink infotainment system has experienced 5 events of total blackout to the infotainment screen over the 9-month period since purchasing. This has resulted in loss of functionality to the phone, bluetooth, radio and backup camera capabilities. Safety was the number one reason why I chose this car (backup camera, lane departure assist, adaptive cruise control). To know that roughly 30% of all minor vehicle accidents occur due to backup-related issues, it scares me that my car is not protecting me from this potential risk. Not only is this a risk to basic safety principles, but it also makes my everyday travel chaotic and stressful. I drive for up to 2-3 hours at a time, and to have zero access to basic fm radio, siriusxm radio, bluetooth-connected podcasts / e-books makes focusing difficult. Additionally, with no bluetooth phone connection available, I am forced to hold my phone while driving, taking one of my hands off the wheel, and distracting me from focusing on driving. It's absurd to me that this issue has been raised by hundreds of subaru owners across multiple model vehicles, and it has not been addressed. If, god forbid, something was to happen to me or my wife while driving this car due to an issue that subaru knew about, I don't know what I would do. To make matters worse, I was just informed after 2 hours in the service waiting area that the subaru-issued software update will not fix the issue, and I have to come back in 2-3 weeks after the dealership receives a completely new radio display board system for install. When there is something safety-related at hand, and the company in question makes no escalated effort to expedite the solution, it heightens my concern with the company's commitment to safety. This situation is frustrating, yes; but more than anything, it questions whether or not I am best protected within the confines of a subaru. |
Category | Visibility/wiper |
Date | Mar 05, 2019 |
State | VA |
Description | The drivers side mirror of 2018/2019 legacy's with blind spot detection will not adjust out far enough to see blind spot of vehicle for seat position adjusted for average to tall drivers. While the mirror detection light works there is no way to physically confirm side traffic position. Dangerous, especially in congested multi-lane environments. It was determined that all mirrors at a dealership with blind spot dection has the same issue. This issue may exist for other years and models as well. Vehicles using mirrors wiithout blind spot detection function adequately. |
Category | Electrical System |
Date | Jan 28, 2019 |
State | NJ |
Description | Tl* the contact owns a 2018 subaru legacy. The contact stated that nhtsa campaign number: 18v773000 (electrical system) exceeded a reasonable amount of time for repair. The contact received the recall notification in november of 2018. Prestige subaru (4271 e black horse pike, turnersville, nj) stated that the parts were not available for the repair. The manufacturer was not contacted. The contact stated that the fuel gauge displayed that the vehicle had 40 miles left. After the contact drove 10 mph, it ran out of fuel. Parts distribution disconnect. |
Category | Electrical System, Engine, Fuel/propulsion System |
Date | Jan 15, 2019 |
State | IL |
Description | On the dashboard showed that the remain mileage was 70, but it stopped all the sudden due to no gas. I almost caused an accident because the car stopped on a public street with heavy traffic. After many times trying to start the car, it did not work; it was completely dead. I had to leave the car stranded to go and get gas to the nearest gas station. |
Category | Electrical System:instrument Panel:fuel Gauge, Fuel/propulsion System |
Date | Jan 15, 2019 |
State | PA |
Description | Fuel level not properly indicated subaru"s letter indicated they did not know when or if there would be a fix to the problem |
